Korona virus (COVID-19)
| Država | Ukupno zaraženih | Izlječenih | Kritičnih | Preminulih |
|---|---|---|---|---|
| Saint Kitts and Nevis | 5561 | 5517 | 0 | 43 |
| St. Barth | 4432 | 0 | 0 | 6 |
| Anguilla | 2731 | 2716 | 4 | 9 |
| Saint Pierre Miquelon | 2641 | 2449 | 1 | 1 |
| Diamond Princess | 712 | 699 | 0 | 13 |
| Montserrat | 183 | 174 | 0 | 2 |
| Falkland Islands | 128 | 0 | 0 | 0 |
| Macao | 82 | 82 | 0 | 0 |
| Vatican City | 29 | 29 | 0 | 0 |
| Western Sahara | 10 | 9 | 0 | 1 |
| MS Zaandam | 9 | 7 | 0 | 2 |
| Yemen | 1 | 0 | 0 | 0 |
| Tajikistan | ||||
| Comoros | ||||
| Lesotho | ||||
| Solomon Islands | ||||
| Wallis and Futuna | ||||
| Marshall Islands | ||||
| Vanuatu | ||||
| Samoa | ||||
| Micronesia | ||||
| Saint Helena | ||||
| Palau | ||||
| Tonga | ||||
| Kiribati | ||||
| Cook Islands | ||||
| Niue | ||||
| Nauru |